Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 14 | Chris Rushing Van Nuys, CA | "Barons Revenge" AT-6B | Qualifying | 5 | 06:07.578 | 236.311 |
2 | 43 | Chris LeFave Caldwell, ID | "Midnight Miss III" AT-6D | Qualifying | 5 | 06:17.344 | 230.195 |
3 | 66 | Vic McMann Blaine, WA | "Gunslinger" AT-6A | Qualifying | 5 | 06:25.260 | 225.465 |
4 | 88 | John Lohmar Dallas, TX | "Radial Velocity" SNJ-5 | Qualifying | 5 | 06:25.470 | 225.342 |
DNS | 6 | Nick Macy Tulelake, CA | "Six Cat" T-6G | Qualifying |
2019 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |