Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 90 | Conrad Huffstutler Uvalde, TX | "Breathless" Lancair Legacy | Qualifying | 6 | 08:27.755 | 292.925 |
2 | 15 | Vicky Benzing Saratoga, CA | "Lucky Girl" Lancair Legacy | Qualifying | 6 | 08:28.938 | 292.244 |
3 | 2 | Vince Walker Vulcan, MO | "Modo Mio" Lancair Legacy | Qualifying | 6 | 08:29.960 | 291.658 |
4 | 66 | Ernie Sutter The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | Qualifying | 6 | 08:51.397 | 279.892 |
5 | 56 | George Catalano Denver, CO | "Bad Dingo" Lancair Legacy | Qualifying | 6 | 08:53.246 | 278.922 |
6 | 34 | John Flanagan Eagle, ID | "White Lightning" Glasair III | Qualifying | 6 | 09:05.747 | 272.533 |
7 | 232 | Todd Rudberg Seattle, WA | "Undaunted" RV-8 | Qualifying | 6 | 09:27.473 | 262.099 |
DNF | 181 | Karl Grove Redlands,CA | "GA1" Lancair Super Legacy | Qualifying | 3 |
2019 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |