Race Number | Primary Pilot | Home Town | Alternate Pilots |
2 | Mike Brown | Carson City, NV | |
3 | Dennis Sanders | Ione, CA | |
8 | Joel Swager | Ione, CA | Dennis Sanders (Ione, CA) |
11 | Brent Hisey | Ardmore, OK | |
21 | J. P. Thibodeau | Denver, CO | |
31 | Dan Vance | Windsor, CA | |
35 | Graeme Frew | Blenhein, New Zealand | |
41 | Michael Pfleger | Scottsdale, AZ | |
44 | Brant Seghetti | Vacaville, CA | |
62 | Tom Nightingale | Rancho Cucamongo, CA | Mark Moodie (Rancho Cucamonga, CA) |
63 | Jim "JD" Dale | Bulverde, TX | |
71 | Curt Brown | Hudson, WI | |
81 | Rob Gordon | Boise, ID | |
114 | Sherman Smoot | Templeton, CA | Dennis Sanders (Ione, CA) |
924 | Mark Watt | Georgetown, ON | Dennis Sanders (Ione, CA) |
2018 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |