Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 8 | Joel Swager Ione, CA | "Dreadnought" TMK 20 Sea Fury | Heat 2A | 06:44.702 | 417.996 |
2 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Heat 2A | 06:52.558 | 410.037 |
3 | 11 | Brent Hisey Ardmore, OK | "Miss America" P-51D Mustang | Heat 2A | 07:17.336 | 386.806 |
4 | 114 | Sherman Smoot Templeton, CA | "Argonaut" MK 11 Sea Fury | Heat 2A | 07:38.480 | 368.967 |
5 | 924 | Mark Watt Georgetown, ON | "924G" TMK 20 Sea Fury | Heat 2A | 07:53.858 | 356.993 |
6 | 2 | Mike Brown Carson City, NV | "Goldfinger" F-51D Mustang | Heat 2A | 07:55.005 | 356.131 |
7 | 35 | Graeme Frew Blenhein, New Zealand | "Full Noise" Yakovlev 3M | Heat 2A | 07:58.042 | 353.868 |
2018 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |