Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 44 | Brant Seghetti Vacaville, CA | "Blondie" P-51D Mustang | Silver/Red | 308.889 (Heat 1A) |
2 | 31 | Dan Vance Windsor, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 308.785 (Heat 1A) |
3 | 3 | Dennis Sanders Ione, CA | "Eagle's Wings" TMK 20 Sea Fury | Bare Aluminum | 331.618 (Heat 1B) |
4 | 81 | Rob Gordon Boise, ID | "Lady Jo" P-51D Mustang | Silver/Blue | 318.442 (Heat 1B) |
5 | 62 | Tom Nightingale Rancho Cucamongo, CA | "Bunny" P-51D Mustang | Polished/Red | 315.811 (Heat 1B) |
6 | 41 | Michael Pfleger Scottsdale, AZ | "Lady B" P-51D Mustang | Gray/Blue | 311.744 (Heat 1B) |
7 | 63 | Jim "JD" Dale Bulverde, TX | "Pretty Polly" P-63C Kingcobra | Green/Gray/Red | DQ (Heat 1B) |
8 | 21 | J. P. Thibodeau Denver, CO | "Crusader" P-51D Mustang | Silver/Yellow | DQ (Heat 1B) |
2018 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |