Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 8 | Joel Swager Ione, CA | "Dreadnought" TMK 20 Sea Fury | Qualifying | 6 | 06:41.713 | 421.107 |
2 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Qualifying | 6 | 06:53.622 | 408.982 |
3 | 11 | Brent Hisey Ardmore, OK | "Miss America" P-51D Mustang | Qualifying | 6 | 07:20.688 | 383.863 |
4 | 114 | Sherman Smoot Templeton, CA | "Argonaut" MK 11 Sea Fury | Heat 1A | 6 | 07:44.963 | 363.822 |
5 | 924 | Mark Watt Georgetown, ON | "924G" TMK 20 Sea Fury | Heat 1A | 6 | 07:54.788 | 356.294 |
6 | 2 | Mike Brown Carson City, NV | "Goldfinger" F-51D Mustang | Heat 1A | 6 | 07:57.789 | 354.056 |
7 | 35 | Graeme Frew Blenhein, New Zealand | "Full Noise" Yakovlev 3M | Heat 1A | 5 | 06:51.358 | 342.003 |
2018 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |