Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
NC | 2 | Chris LeFave Caldwell, ID | "Bare Essentials" Harvard Mk. IV | Heat 1C | 5 | 07:27.541 | 194.089 |
1 | 73 | Ralph Rina Mesa, AZ | "Miss Humboldt Hunny" T-6G | Heat 1C | 5 | 07:31.888 | 192.222 |
2 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Heat 1C | 5 | 07:32.736 | 191.861 |
NC | 50 | Vitaly Pecherskyy Los Angeles, CA | "Abracadabra" AT-6C | Heat 1B | 5 | 07:33.569 | 191.509 |
3 | 49 | Bill Muszala Tucson, AZ | "Miss Ellaneous" SNJ-5 | Heat 1C | 5 | 07:33.772 | 191.423 |
DNS | 54 | Michael Pfleger Scottsdale, AZ | "Miss Informed" AT-6C | Heat 1C | |||
NC: Not Competing |