Race Name | Scheduled Date/Time | Lap Length | Start Lap Length | Laps | Distance | 2016 Speed | Bump Allowed | |
Heat 1C | Thursday, September 14, 12:50 PM | 7.9107 | 7.4365 | 6 | 46.9900 | ——— | No | Speed Calculator |
Heat 1B | Thursday, September 14, 3:45 PM | 7.9107 | 7.4365 | 6 | 46.9900 | 381.024 | No | Speed Calculator |
Heat 2C | Friday, September 15, 9:55 AM | 7.9107 | 7.4365 | 6 | 46.9900 | ——— | No | Speed Calculator |
Heat 2B | Friday, September 15, 1:45 PM | 7.9107 | 7.4365 | 6 | 46.9900 | 372.770 | No | Speed Calculator |
Heat 2A | Friday, September 15, 4:10 PM | 7.9107 | 7.4365 | 6 | 46.9900 | 453.148 | No | Speed Calculator |
Heat 3C | Saturday, September 16, 10:15 AM | 7.9107 | 7.4365 | 6 | 46.9900 | ——— | No | Speed Calculator |
Heat 3B | Saturday, September 16, 12:40 PM | 7.9107 | 7.4365 | 6 | 46.9900 | ——— | No | Speed Calculator |
Heat 3A | Saturday, September 16, 4:10 PM | 7.9107 | 7.4365 | 6 | 46.9900 | ——— | No | Speed Calculator |
Bronze | Sunday, September 17, 9:35 AM | 7.9107 | 7.4365 | 6 | 46.9900 | ——— | Yes | Speed Calculator |
Silver | Sunday, September 17, 1:15 PM | 7.9107 | 7.4365 | 7 | 54.9007 | 376.174 | Yes | Speed Calculator |
Gold | Sunday, September 17, 4:15 PM | 7.9107 | 7.4365 | 8 | 62.8114 | 460.306 | No | Speed Calculator |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |