Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:54 PM | 6 | John Muszala II | Shanty Irish | 01:37.144 | 293.158 | ———— | |
1:05 PM | 84 | Warren Pietsch | Normandy Split | 01:38.632 | 288.735 | 01:39.086 | 287.412 |
1:14 PM | 42 | Bernie Vasquez | Texas Warhawk | 01:37.644 | 291.657 | 01:37.593 | 291.809 |
1:14 PM | 62 | Tom Nightingale | Bunny | 01:37.918 | 290.840 | ———— | |
1:15 PM | 85 | Michael Schiffer | Whistling Death | 01:34.948 | 299.938 | ———— | |
4:00 PM | 41 | Michael Pfleger | Martlet | 01:37.646 | 291.651 | 01:37.466 | 292.189 |
4:15 PM | 62 | Mark Moodie | Bunny | 01:34.882 | 300.147 | ———— | |
4:25 PM | 114 | Sherman Smoot | Argonaut | 01:16.023 | 374.604 | 01:15.822 | 375.597 |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |