Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 62 | Mark Moodie Rancho Cucamonga, CA | "Bunny" P-51D Mustang | Heat 2C | 09:11.643 | 306.655 |
2 | 41 | Michael Pfleger Scottsdale, AZ | "Martlet" FM-2 Wildcat | Heat 2C | 09:59.425 | 282.210 |
3 | 42 | Bernie Vasquez Vacaville, CA | "Texas Warhawk" P-40E Warhawk | Heat 2C | 10:32.324 | 267.527 |
4 | 84 | Warren Pietsch Minot, ND | "Normandy Split" Spitfire Mk. IXc | Heat 2C | 10:32.352 | 267.516 |
5 | 22 | Alan Miller Williamson, GA | "Little Horse" F-51D Mustang | Heat 2C | 10:33.117 | 267.192 |
6 | 85 | Michael Schiffer Ovid, MI | "Whistling Death" FG-1D Corsair | Heat 2C | 10:34.716 | 266.519 |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |