Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 7 | James Consalvi Lakewood, CO | "Strega" P-51D Mustang | Heat 2A | 6 | 05:53.069 | 479.124 |
2 | 5 | Stevo Hinton Chino, CA | "Voodoo" F-51D Mustang | Heat 2A | 6 | 06:01.908 | 467.423 |
3 | 8 | Joel Swager Ione, CA | "Dreadnought" TMK 20 Sea Fury | Heat 2A | 6 | 06:45.365 | 417.313 |
4 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Heat 2A | 6 | 06:54.287 | 408.326 |
5 | 114 | Sherman Smoot Templeton, CA | "Argonaut" MK 11 Sea Fury | Heat 2A | 5 | 06:22.401 | 367.900 |
6 | 924 | Mark Watt Georgetown, ON | "924" TMK 20 Sea Fury | Heat 2B | 5 | 06:37.009 | 354.363 |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |