Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 6 | John Muszala II Idaho Falls, ID | "Shanty Irish" P-51A Mustang | Polished | 305.998 (Heat 1C) |
2 | 62 | Tom Nightingale Alta Loma, CA | "Bunny" P-51D Mustang | Polished/Red | 288.152 (Heat 1C) |
3 | 41 | Michael Pfleger Scottsdale, AZ | "Martlet" FM-2 Wildcat | Blue Camo | 281.227 (Heat 1C) |
4 | 42 | Bernie Vasquez Vacaville, CA | "Texas Warhawk" P-40E Warhawk | Olive Drab | 255.576 (Heat 1C) |
5 | 84 | Warren Pietsch Minot, ND | "Normandy Split" Spitfire Mk. IXc | Camo/Invasion Stripes | 254.045 (Heat 1C) |
6 | 85 | Michael Schiffer Ovid, MI | "Whistling Death" FG-1D Corsair | Blue/White | DNF (Heat 1C) |
7 | 22 | Mark Murphy Amsterdam, NY | "Little Horse" F-51D Mustang | Gray/Yellow | DNS (Heat 1B) |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |