Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Penalty | Time | Speed |
1 | 35 | Graeme Frew Aukland, New Zealand | "Full Noise" Yakovlev 3M | Qualifying | 6 | 09:07.643 | 308.895 | |
2 | 6 | John Muszala II Idaho Falls, ID | "Shanty Irish" P-51A Mustang | Qualifying | 6 | 09:12.828 | 305.998 | |
3 | 62 | Mark Moodie Rancho Cucamonga, CA | "Bunny" P-51D Mustang | Qualifying | 6 | +36 sec | 09:47.066 | 288.152 |
4 | 41 | Michael Pfleger Scottsdale, AZ | "Martlet" FM-2 Wildcat | Qualifying | 6 | 10:01.522 | 281.227 | |
5 | 42 | Bernie Vasquez Vacaville, CA | "Texas Warhawk" P-40E Warhawk | Qualifying | 5 | 09:10.464 | 255.576 | |
6 | 84 | Warren Pietsch Minot, ND | "Normandy Split" Spitfire Mk. IXc | Qualifying | 5 | 09:13.781 | 254.045 | |
DNF | 85 | Michael Schiffer Ovid, MI | "Whistling Death" FG-1D Corsair | Qualifying | 5 | +36 sec |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |