Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 924 | Mark Watt Georgetown, ON | "924" TMK 20 Sea Fury | Dark Gray/Yellow | 358.916 (Qualifying) |
2 | 0 | Robbie Patterson Corona, CA | F-51D Mustang | Green/Silver | 351.266 (Qualifying) |
3 | 14 | John Maloney Wildomar, CA | "Spam Can" F-51D Mustang | Polished/Yellow | 334.522 (Qualifying) |
4 | 44 | Brant Seghetti Vacaville, CA | "Sparky/Blondie" P-51D Mustang | Silver/Jelly Belly | 329.106 (Qualifying) |
5 | 31 | Dan Vance Windsor, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 319.509 (Qualifying) |
6 | 22 | Alan Miller Williamson, GA | "Little Horse" F-51D Mustang | Gray/Yellow | 302.262 (Qualifying) |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |