Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 22 | Alan Miller Williamson, GA | "Little Horse" F-51D Mustang | Heat 3C | 09:01.964 | 312.131 |
2 | 85 | Michael Schiffer Ovid, MI | "Whistling Death" FG-1D Corsair | Heat 3C | 09:08.001 | 308.693 |
3 | 41 | Michael Pfleger Scottsdale, AZ | "Martlet" FM-2 Wildcat | Heat 3C | 09:50.158 | 286.642 |
4 | 42 | Bernie Vasquez Vacaville, CA | "Texas Warhawk" P-40E Warhawk | Heat 3C | 10:25.392 | 270.493 |
5 | 84 | Warren Pietsch Minot, ND | "Normandy Split" Spitfire Mk. IXc | Heat 3C | 10:25.692 | 270.363 |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |