Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
T-6 | Qualifying | 9/11/2017 | 2:21 PM | Greg McNeely Port Orange, FL | Lap 1: Lap 2: | 01:18.820 01:18.345 | 220.408 221.744 | | |
T-6 | Qualifying | 9/12/2017 | 2:26 PM | Greg McNeely Port Orange, FL | Lap 1: Lap 2: | 01:17.761 01:17.978 | 223.409 222.787 | 4 | |
T-6 | Heat 1A | 9/14/2017 | 2:45 PM | Greg McNeely Port Orange, FL | 5 | 06:46.319 | 213.779 | 4 | |
T-6 | Heat 2A | 9/16/2017 | 9:28 AM | Greg McNeely Port Orange, FL | 5 | 06:41.356 | 216.423 | 4 | |
T-6 | Gold | 9/17/2017 | 2:47 PM | Greg McNeely Port Orange, FL | 6 | 08:08.222 | 213.499 | 5 |
Primary Pilot: | Greg McNeely |
Alternate Pilot: | Gene McNeely |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |