Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 54 | Michael Pfleger Scottsdale, AZ | "Midlife Madness" T-6G | Qualifying | 07:15.707 | 199.360 |
2 | 73 | Ralph Rina Mesa, AZ | "Rina" T-6G | Qualifying | 07:23.413 | 195.895 |
3 | 7 | Mike Scott Virginia Beach, VA | "Miss Kathy" T-6G | Qualifying | 07:35.736 | 190.599 |
4 | 58 | Thom Vaughn Shallowater, TX | "Ole 58" AT-6C | Qualifying | 07:35.934 | 190.516 |
5 | 49 | Bill Muszala Tucson, AZ | "Miss Ellaneous" SNJ-5 | Qualifying | 07:51.552 | 184.206 |
6 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Qualifying | 07:51.598 | 184.188 |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |