Class | Event | Date | Time | Pilot | Laps | Penalty | Time | Speed | Place | |
Sport | Qualifying | 9/11/2017 | 3:19 PM | Mathias Haid Anif, Austria | Lap 1: Lap 2: | | 01:32.883 01:32.990 | 306.606 306.254 | 8 | |
Sport | Heat 1A | 9/14/2017 | 2:10 PM | Mathias Haid Anif, Austria | 5 | +12 sec | 07:51.354 | 298.471 | 7 | |
Sport | Heat 2A | 9/15/2017 | 2:51 PM | Mathias Haid Anif, Austria | 5 | 07:33.976 | 309.896 | 5 | ||
Sport | Heat 3A | 9/16/2017 | 2:52 PM | Mathias Haid Anif, Austria | 5 | 07:34.133 | 309.789 | 6 | ||
Sport | Gold | 9/17/2017 | 2:21 PM | Mathias Haid Anif, Austria | 5 | 07:35.966 | 308.544 | 6 |
Primary Pilot: | Mathias Haid |
Alternate Pilots: | Bob Mills Peter Balmer |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |