Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Sport | Qualifying | 9/11/2017 | 11:51 AM | 61 | "Blind Luck" Lancair 360 | Lap 1: Lap 2: | 02:03.055 02:02.633 | 231.429 232.226 | 27 |
Sport | Heat 1C | 9/14/2017 | 9:31 AM | 61 | "Blind Luck" Lancair 360 | 8 | 10:58.968 | 225.169 | 8 |
Sport | Heat 2C | 9/15/2017 | 11:21 AM | 61 | "Blind Luck" Lancair 360 | 8 | 10:54.868 | 226.579 | 9 |
Sport | Heat 3C | 9/16/2017 | 10:46 AM | 61 | "Blind Luck" Lancair 360 | 8 | 10:46.461 | 229.525 | 9 |
Sport | Bronze | 9/17/2017 | 10:36 AM | 61 | "Blind Luck" Lancair 360 | 8 | 10:44.429 | 230.249 | 5 |
2017 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |