Race Number | Primary Pilot | Home Town | Alternate Pilots |
0 | Robbie Patterson | Corona, CA | |
5 | Stevo Hinton | Chino, CA | |
8 | Brian Sanders | El Dorado Hills, CA | Dennis Sanders (Ione, CA) |
12 | Doug Matthews | Wellington, FL | John Currenti (Peachtree City, GA) |
14 | John Maloney | Wildomar, CA | |
44 | Brant Seghetti | Vacaville, CA | |
71 | Curt Brown | Hudson, WI | |
86 | James Consalvi | Midland, TX | Sherman Smoot (Templeton, CA) Bill "Tiger" Destefani (Bakersfield, CA) |
92 | John "Dusty" Dowd, Jr. | Syracuse, KS | |
114 | Joel Swager | Ione, CA | Mark Watt (Georgetown, ON) Brian Sanders (El Dorado Hills, CA) Dennis Sanders (Ione, CA) |
924 | Dennis Sanders | Ione, CA | Brian Sanders (El Dorado Hills, CA) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |