Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 114 | Joel Swager Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 383.488 (Qualifying) |
2 | 92 | John "Dusty" Dowd, Jr. Syracuse, KS | "Lylia" Yak-11 | White/Red/Yellow | 362.723 (Qualifying) |
3 | 0 | Robbie Patterson Corona, CA | "Wee Willy" F-51D Mustang | Green/Silver | 357.594 (Qualifying) |
4 | 14 | John Maloney Wildomar, CA | "Mrs. Virginia" P-51A Mustang | Olive Drab | 356.032 (Qualifying) |
5 | 44 | Brant Seghetti Vacaville, CA | "Sparky/Blondie" P-51D Mustang | Silver/Jelly Belly | 343.195 (Qualifying) |
6 | 12 | John Currenti Peachtree City, GA | "The Rebel" P-51D Mustang | Silver/Red/Blue | 342.307 (Qualifying) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |