Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 5 | Stevo Hinton Chino, CA | "Voodoo" F-51D Mustang | Purple/Orange/Green | 475.027 (Qualifying) |
2 | 86 | James Consalvi Midland, TX | "Czech Mate" Yak 11/R-2800 | Polished/Blue | 444.121 (Qualifying) |
3 | 8 | Brian Sanders El Dorado Hills, CA | "Dreadnought" TMK 20 Sea Fury | Silver/Red Trim | 440.432 (Qualifying) |
4 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Dark Gray/Gray | 421.318 (Qualifying) |
5 | 924 | Dennis Sanders Ione, CA | "924" TMK 20 Sea Fury | Dark Gray/Yellow | 386.154 (Qualifying) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |