Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 89 | Gene McNeely Port Orange, FL | "Baby Boomer" AT-6 | Qualifying | 06:32.458 | 226.352 |
2 | 27 | Eric Woelbing Franksville, WI | "Miss TNT" AT-6C | Qualifying | 06:44.313 | 219.715 |
3 | 50 | John Krawczyk Lakehead, CA | "Abracadabra" AT-6C | Qualifying | 06:44.381 | 219.678 |
4 | 9 | Pete Stavrides Virginia Beach, VA | "Gotcha" SNJ-5 | Qualifying | 06:48.515 | 217.455 |
5 | 94 | Chris LeFave Rancho Cucamonga, CA | "Midnight Express" SNJ-4 | Qualifying | 06:57.977 | 212.532 |
6 | 2 | Ralph Rina Mesa, AZ | "Bare Essentials" Harvard MK IV | Qualifying | 06:57.994 | 212.524 |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |