Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 14 | Brett Schuck Elkhart, IN | "Radical" Team Rocket F1 | Purple/Silver | 229.115 (Heat 2D) |
2 | 43 | George Ford Longview, WA | "Ice Hawk" RV-8 | White/Blue | 224.995 (Qualifying) |
3 | 80 | Skylor Piper Huntington Beach, CA | "Miss Ruby S." RV-8 | White/Red/Gray | 222.681 (Qualifying) |
4 | 81 | Matt Beaubien Sacramento, CA | "Low Motion" RV-4 | White/Blue | 221.609 (Heat 2D) |
5 | 771 | Stephen Christopher Monroe, WA | "Margarita" RV-7 | Red/White | 221.469 (Heat 2D) |
6 | 26 | Robert Swortzel Glendale, AZ | RV-8 | Silver/White | 221.307 (Qualifying) |
7 | 38 | Scott Farnsworth Jupiter, FL | "Xtremely Naughty" Xtreme XA42 | Silver | 221.176 (Qualifying) |
8 | 87 | Axel Alvarez Ridgecrest, CA | "Dilemma" RV-4 | Silver | 214.860 (Heat 2D) |
9 | 18 | Tim Cone Fresno, CA | RV-8 | White/Pink | 213.742 (Heat 2D) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |