Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 270 | Dan West Elverta, CA | "Whiskey Tango" RV-8 | White/Blue | 226.413 (Heat 1C) |
2 | 14 | Brett Schuck Elkhart, IN | "Radical" Team Rocket F1 | Purple/Silver | 225.825 (Heat 1D) |
3 | 81 | Matt Beaubien Sacramento, CA | "Low Motion" RV-4 | White/Blue | 220.884 (Heat 1D) |
4 | 771 | Stephen Christopher Monroe, WA | "Margarita" RV-7 | Red/White | 220.007 (Heat 1D) |
5 | 75 | Dan Wahl Independence, MO | "Tasty" RV-8 | Orange/Yellow | 214.488 (Heat 1D) |
6 | 18 | Tim Cone Fresno, CA | RV-8 | White/Pink | 212.930 (Qualifying) |
7 | 87 | Axel Alvarez Ridgecrest, CA | "Dilemma" RV-4 | Silver | 211.131 (Heat 1D) |
8 | 314 | Scott Prewitt King City, CA | "Angry Canary" RV-4 | Yellow/Black | 207.981 (Heat 1D) |
9 | 64 | Matthew Jernejcic San Diego, CA | "Trixie" RV-7 | White/Blue/Black | 199.127 (Heat 1D) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |