Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 628 | Sean VanHatten Bend, OR | "Small Fortune" Lancair Legacy | Silver | 266.659 (Heat 2B) |
2 | 22 | Rick Vandam Reno, NV | "Greenstreak" Glasair II-S | Green/White | 264.328 (Heat 1C) |
3 | 28 | Pete Zaccagnino Park City, UT | "Coming in Hot" Super Legacy | White/Red | 264.280 (Heat 1C) |
4 | 56 | George Catalano Scottsdale, AZ | "Bad Bingo" Lancair 320 | Silver | 239.679 (Heat 1C) |
5 | 61 | Miguel Carrera Tucson, AZ | "Blind Luck" Lancair 360 | White/Blue/Silver | 235.534 (Heat 1C) |
6 | 76 | Jason Rovey Wickenburg, AZ | RV-8 | Gray | 235.140 (Heat 1C) |
7 | 54 | Steve Senegal San Bruno, CA | "Navy Eight" Super RV-8 | Blue | 234.856 (Heat 1C) |
8 | 17 | Chris Schaich Chandler, AZ | "Calamity Jane" Harmon Rocket II | White/Gray | 232.261 (Heat 1C) |
9 | 0 | Chiwami Takagi-Read San Jose, CA | "Piglet" Glasair l | White | 231.483 (Heat 1C) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |