Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 2 | Vince Walker Boulder, CO | "Modo Mio" Lancair Legacy | Silver/Red | 306.241 (Qualifying) |
2 | 66 | Ernie Sutter The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | White/Gray/Red | 303.467 (Qualifying) |
3 | 15 | Vicky Benzing Saratoga, CA | "Lucky Girl" Lancair Legacy | Red/White | 303.464 (Qualifying) |
4 | 92 | David Robinson Bend, OR | "Desert Lightning" Lancair Legacy | White/Blue/Yellow | 297.439 (Qualifying) |
5 | 628 | Sean VanHatten Bend, OR | "Small Fortune" Lancair Legacy | Silver | 295.625 (Qualifying) |
6 | 13 | Jessy Panzer Lincoln, NE | "Cruse Missile" Glasair SH-3R | White/Blue | 286.272 (Qualifying) |
7 | 55 | Tom McNerney Blue Springs, MO | "Unleashed" Lancair 360 | White/Red | 276.102 (Qualifying) |
8 | 72 | Abe Gaskins Gallantin, TN | "Under Dog" Lancair Legacy | Red/White | 266.239 (Qualifying) |
9 | 99 | Dave Morss Redwood City, CA | "Martin's Legacy" Morse 320 | Red/White | 262.010 (Qualifying) |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |