Race Name | Scheduled Date/Time | Lap Length | Start Lap Length | Laps | Distance | 2014 Speed | Bump Allowed | |
Heat 1B | Thursday, September 17, 1:40 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 416.159 | No | Speed Calculator |
Heat 1A | Thursday, September 17, 3:40 PM | 8.0851 | 7.5888 | 6 | 48.0143 | ——— | No | Speed Calculator |
Heat 2B | Friday, September 18, 12:20 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 462.431 | No | Speed Calculator |
Heat 2A | Friday, September 18, 3:15 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 473.967 | No | Speed Calculator |
Heat 3B | Saturday, September 19, 1:45 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 437.952 | No | Speed Calculator |
Heat 3A | Saturday, September 19, 4:05 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 492.525 | No | Speed Calculator |
Silver | Sunday, September 20, 1:30 PM | 8.0851 | 7.5888 | 7 | 56.0994 | 369.988 | Yes | Speed Calculator |
Gold | Sunday, September 20, 4:25 PM | 8.0851 | 7.5888 | 8 | 64.1845 | 462.926 | No | Speed Calculator |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |