Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Unlimited | Qualifying | 9/15/2015 | 12:25 PM | Sal Rubino San Jose, CA | Lap 1: Lap 2: | 01:28.697 01:29.630 | 328.155 324.739 | 9 | |
Unlimited | Qualifying | 9/15/2015 | 3:36 PM | Dan Martin San Jose, CA | Lap 1: | 01:30.936 | 320.075 | ||
Unlimited | Heat 1B | 9/17/2015 | 1:52 PM | Dan Martin San Jose, CA | 6 | 08:13.412 | 350.319 | 1 | |
Unlimited | Heat 2B | 9/18/2015 | 12:53 PM | Sal Rubino San Jose, CA | 6 | 08:16.292 | 348.286 | 3 | |
Unlimited | Heat 3B | 9/19/2015 | 1:52 PM | Sal Rubino San Jose, CA | 6 | 08:11.800 | 351.467 | 2 | |
Unlimited | Silver | 9/20/2015 | 1:25 PM | Sal Rubino San Jose, CA | 7 | 09:50.587 | 341.961 | 1 |
Primary Pilot: | Sal Rubino |
Alternate Pilot: | Dan Martin |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |