Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:25 PM | 4 | Sal Rubino | Grim Reaper | 01:28.697 | 328.155 | 01:29.630 | 324.739 |
12:30 PM | 77 | Stewart Dawson | Rare Bear | — DQ — | 01:00.557 | 480.644 | |
12:34 PM | 71 | Curt Brown | Sawbones | 01:09.641 | 417.949 | 01:10.163 | 414.839 |
3:36 PM | 4 | Dan Martin | Grim Reaper | 01:30.936 | 320.075 | ———— | |
4:02 PM | 92 | John "Dusty" Dowd, Jr. | Lylia | 01:40.604 | 289.316 | ———— |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |