Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:27 PM | 5 | Stevo Hinton | Voodoo | 01:02.696 | 464.246 | ———— | |
12:32 PM | 31 | Dan Vance | Speedball Alice | 01:25.485 | 340.485 | 01:29.389 | 325.615 |
12:39 PM | 81 | Rob Gordon | Lady Jo | 01:36.583 | 301.361 | 01:35.969 | 303.289 |
12:53 PM | 924 | Korey Wells | 01:17.928 | 373.503 | ———— | ||
4:02 PM | 8 | Dennis Sanders | Dreadnought | 01:07.242 | 432.860 | ———— | |
4:08 PM | 44 | Brant Seghetti | Sparky | 01:33.782 | 310.362 | ———— | |
4:12 PM | 7 | Robert "Hoot" Gibson | Strega | 01:07.681 | 430.052 | ———— | |
4:13 PM | 12 | John Currenti | The Rebel | 01:35.832 | 303.723 | ———— |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |