Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 924 | Korey Wells Ione, CA | TMK 20 Sea Fury | Dark Gray/Yellow | 367.134 (Heat 2B) |
2 | 4 | Sal Rubino San Jose, CA | "Grim Reaper" P-51D Mustang | Polished/Blue | 348.286 (Heat 2B) |
3 | 12 | John Currenti Peachtree City, GA | "The Rebel" P-51D Mustang | Silver/Red/Blue | 316.894 (Heat 2B) |
4 | 31 | Dan Vance Windsor, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 316.527 (Heat 2B) |
5 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Silver/Jelly Belly | 314.446 (Heat 2B) |
6 | 92 | John "Dusty" Dowd, Jr. Syracuse, KS | "Lylia" Yak-11 | White/Red | 314.130 (Heat 2B) |
7 | 81 | Rob Gordon Windsor, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 294.105 (Heat 2B) |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |