Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 94 | Chris LeFave Rancho Cucamonga, CA | "Midnight Express" SNJ-4 | Heat 2C | 6 | 08:02.729 | 220.828 |
2 | 22 | Chad Morgan Tallulah, LA | "Miss Evelyn Rose" SNJ-6 | Heat 2C | 6 | 08:03.718 | 220.377 |
3 | 2 | Eric Woelbing Franksville, WI | "Bare Essentials" Harvard MK IV | Heat 2C | 6 | 08:12.332 | 216.521 |
4 | 54 | Michael Pfleger Scottsdale, AZ | "Midlife Madness" T-6G | Heat 2C | 6 | 08:17.127 | 214.433 |
5 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Heat 2C | 6 | 08:56.596 | 198.660 |
DNS | 42 | Kevin Sutterfield Eagle River, AK | "Honest Entry" SNJ-4 | Heat 2C |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |