Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/14/2015 | 11:40 AM | Chris Schaich Chandler, AZ | Lap 1: Lap 2: | 02:09.263 02:08.307 | 224.979 226.656 | 21 | |
Sport | Heat 1C | 9/17/2015 | 9:50 AM | Chris Schaich Chandler, AZ | 8 | 11:05.659 | 227.858 | 3 | |
Sport | Heat 2C | 9/18/2015 | 12:20 PM | Chris Schaich Chandler, AZ | 8 | 11:25.703 | 221.198 | 3 | |
Sport | Heat 3C | 9/19/2015 | 10:47 AM | Chris Schaich Chandler, AZ | 8 | 11:25.702 | 221.198 | 4 | |
Sport | Bronze | 9/20/2015 | 10:40 AM | Chris Schaich Chandler, AZ | 8 | 11:29.029 | 220.130 | 3 |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |