Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 13 | Jessy Panzer Lincoln, NE | "Cruse Missile" Glasair SH-3R | White/Blue | 288.370 (Qualifying) |
2 | 42 | Kevin Eldredge San Luis Obispo, CA | "Relentless" NXT | Blue/White | 285.564 (Qualifying) |
3 | 66 | Ernie Sutter The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | White/Gray/Red | 280.577 (Qualifying) |
4 | 55 | Tom McNerney Blue Springs, MO | "Unleashed" Lancair 360 | White/Red | 279.686 (Qualifying) |
5 | 57 | Bill Beaton Calgary, AB | "Griffin Rocket" Harmon Rocket II | Red/White | 274.566 (Qualifying) |
6 | 111 | Klaus Savier Santa Paula, CA | "Determinator" Canard Savier EZ | White | 265.983 (Qualifying) |
7 | 91 | Ryan Moran Wellington, FL | "Breaking Wind" Glasair III | White/Yellow/Red | 263.024 (Qualifying) |
8 | 49 | Shane Margraves Scotts Valley, CA | "Rocket Six" RV-6 | Red | 250.480 (Qualifying) |
9 | 70 | Dave Morss Redwood City, CA | "Beautiful Doll" Stewart S-51D | Aluminum checkerbrd | 246.552 (Qualifying) |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |