Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Formula One | Qualifying | 9/14/2015 | 9:22 AM | 11 | "Endeavor" Arnold AR-6 | Lap 1: Lap 2: | 00:45.464 00:46.144 | 252.398 248.678 | 1 |
Formula One | Heat 1A | 9/17/2015 | 11:42 AM | 11 | "Endeavor" Arnold AR-6 | 8 | 06:10.122 | 248.026 | 1 |
Formula One | Heat 2A | 9/18/2015 | 9:50 AM | 11 | "Endeavor" Arnold AR-6 | 8 | 06:06.031 | 250.798 | 1 |
Formula One | Heat 3A | 9/19/2015 | 11:35 AM | 11 | "Endeavor" Arnold AR-6 | 8 | — | — | DQ |
Formula One | Gold | 9/20/2015 | 8:56 AM | 11 | "Endeavor" Arnold AR-6 | 8 | 06:23.408 | 239.432 | 1 |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |