Place | Race Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
1 | 5 | Rick Vandam | Reno, NV | L-39 Albatros | American Spirit | 00:59.403 | 491.036 | |
2 | 8 | Sean Cushing | Virginia Beach, VA | L-39 | Fast Company | 00:59.419 | 490.904 | |
3 | 24 | Pete Zaccagnino | Park City, UT | DH115 Vampire | Vampire | 00:59.790 | 487.858 | |
4 | 66 | Mark Pracy | Ashtonfield, Australia | L-39C | True Blue | 01:02.084 | 469.831 | |
5 | 139 | Vicky Benzing | Saratoga, CA | L-139 | Darkstar | 01:02.084 | 469.831 | |
6 | 54 | Jeff Turney | Reno, NV | L-39C | Robin 1 | 01:04.556 | 451.840 | |
7 | 25 | Mike Steiger | Cypress, TX | L-39 | Czech 6 | 01:06.208 | 440.566 | |
8 | 15 | Bob Mills | Sparks, NV | L-39C | Reality Czech | 01:07.706 | 430.819 | |
9 | 10 | Dave Culler, Jr. | Virginia Beach, VA | L-39C | Riff Raff | 01:09.546 | 419.420 | |
10 | 33 | Doug Matthews | Wellington, FL | L-39 | Blue Streak | 01:09.626 | 418.938 | |
11 | 39 | Mike Mangold | Victorville, CA | L-39 | Blue Merlin | 01:10.866 | 411.608 | |
12 | 777 | Larry Lee | Atlanta, GA | L-39C | Triple 7 | 01:11.051 | 410.536 | |
13 | 7 | Larry Labriola | Scarsdale, NY | L-39C | Sarance | 01:11.585 | 407.474 | |
14 | 1 | Lachie Onslow | Armidale, Australia | TS-11 Iskra | Hot Section | 01:12.578 | 401.899 | |
15 | 55 | Zach McNeill | Corpus Cristi, TX | L-29 | Flipper | 01:13.740 | 395.566 | |
16 | 61 | Charlie Camilleri | Bathurst, Australia | L-29 Delfin | Miss Independance | 01:15.137 | 388.211 | |
17 | 6 | Jon Socolof | Pompton Plains, NJ | L-29 Delfin | Sluggo | 01:15.984 | 383.883 |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |