Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 777 | Larry Lee Atlanta, GA | "Triple 7" L-39C | Green Camo | 412.825 (Heat 1C) |
2 | 1 | Lachie Onslow Armidale, Australia | "Hot Section" TS-11 Iskra | Blue/Yellow trim | 407.983 (Heat 2B) |
3 | 39 | Mike Mangold Victorville, CA | "Blue Merlin" L-39 | Blue/White | 401.381 (Heat 2B) |
4 | 7 | Larry Labriola Scarsdale, NY | "Sarance" L-39C | Green Camo | 396.251 (Heat 1C) |
5 | 55 | Zach McNeill Corpus Cristi, TX | "Flipper" L-29 | Silver | 379.475 (Heat 1C) |
6 | 61 | Charlie Camilleri Bathurst, Australia | "Miss Independance" L-29 Delfin | Blue | 388.868 (Heat 2C) |
7 | 6 | Jon Socolof Pompton Plains, NJ | "Sluggo" L-29 Delfin | White/Red | 387.426 (Heat 2C) |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |