Race Name | Scheduled Date/Time | Lap Length | Start Lap Length | Laps | Distance | 2013 Speed | Bump Allowed | |
Heat 1C | Thursday, September 11, 1:40 PM | 8.0851 | 7.5888 | 6 | 48.0143 | ——— | No | Speed Calculator |
Heat 1B | Thursday, September 11, 4:25 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 422.460 | No | Speed Calculator |
Heat 2B | Friday, September 12, 1:35 PM | 8.0851 | 7.5888 | 6 | 48.0143 | 433.670 | No | Speed Calculator |
Heat 2A | Friday, September 12, 4:05 PM | 8.0851 | 7.5888 | 6 | 48.0143 | ——— | No | Speed Calculator |
Heat 3B | Saturday, September 13, 12:20 PM | 8.0851 | 7.5888 | 6 | 48.0143 | ——— | No | Speed Calculator |
Heat 3A | Saturday, September 13, 4:10 PM | 8.0851 | 7.5888 | 6 | 48.0143 | ——— | No | Speed Calculator |
Silver | Sunday, September 14, 1:30 PM | 8.0851 | 7.5888 | 7 | 56.0994 | 398.944 | Yes | Speed Calculator |
Gold | Sunday, September 14, 4:00 PM | 8.0851 | 7.5888 | 8 | 64.1845 | 482.074 | No | Speed Calculator |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |