Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:13 PM | 7 | Bill "Tiger" Destefani | Strega | 01:16.385 | 381.048 | ———— | |
12:16 PM | 77 | Stewart Dawson | Rare Bear | 01:01.038 | 476.856 | 01:01.627 | 472.299 |
12:21 PM | 12 | Doug Matthews | The Rebel | 01:30.224 | 322.601 | 01:29.259 | 326.089 |
12:27 PM | 9 | Jim Tobul | Korean War Hero | 01:32.886 | 313.356 | 01:32.112 | 315.989 |
12:43 PM | 71 | Curt Brown | Sawbones | 01:09.014 | 421.746 | 01:08.941 | 422.192 |
12:44 PM | 5 | Stevo Hinton | Voodoo | 01:00.731 | 479.267 | ———— | |
3:46 PM | 114 | Mark Watt | Argonaut | 01:18.382 | 371.340 | 01:18.220 | 372.109 |
3:48 PM | 8 | Dennis Sanders | Dreadnought | 01:08.185 | 426.873 | ———— | |
3:50 PM | 1 | Stewart Dawson | La Patrona | 01:21.356 | 357.765 | ———— | |
4:09 PM | 86 | Sherman Smoot | Czech Mate | 01:03.797 | 456.234 | ———— |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |