Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 38 | Thom Richard Kissimmee, FL | "Precious Metal" P-51XR Mustang | Polished/Yellow | 423.785 (Heat 2B) |
2 | 114 | Korey Wells Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 370.044 (Heat 2B) |
3 | 924 | Brian Sanders El Dorado Hills, CA | TMK 20 Sea Fury | Dark Gray/Yellow | 368.810 (Heat 2B) |
4 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Silver/Jelly Belly | 319.838 (Heat 2B) |
5 | 9 | Jim Tobul Bamberg, SC | "Korean War Hero" F4U-4 Corsair | Dark Blue | 315.426 (Heat 2B) |
6 | 12 | John Currenti Peachtree City, GA | "The Rebel" P-51D Mustang | Silver/Red/Blue | 315.381 (Heat 2B) |
7 | 1 | Stewart Dawson Celina, TX | "La Patrona" F7F-3 Tigercat | Silver | DNS (Heat 2B) |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |