Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 7 | Bill "Tiger" Destefani Bakersfield, CA | "Strega" P-51D Mustang | Red/White | 413.479 (Heat 1B) |
2 | 924 | Korey Wells Ione, CA | TMK 20 Sea Fury | Dark Gray/Yellow | 371.216 (Heat 1B) |
3 | 114 | Mark Watt Georgetown, ON | "Argonaut" MK 11 Sea Fury | Dark Gray | 362.628 (Heat 1B) |
4 | 1 | Stewart Dawson Celina, TX | "La Patrona" F7F-3 Tigercat | Silver | 324.429 (Heat 1B) |
5 | 38 | Thom Richard Kissimmee, FL | "Precious Metal" P-51XR Mustang | Polished/Yellow | 359.366 (Heat 1C) |
6 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Silver/Jelly Belly | 319.372 (Heat 1C) |
7 | 12 | John Currenti Peachtree City, GA | "The Rebel" P-51D Mustang | Silver/Red/Blue | 319.181 (Heat 1C) |
8 | 9 | Jim Tobul Bamberg, SC | "Korean War Hero" F4U-4 Corsair | Dark Blue | 310.267 (Heat 1C) |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |