Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 422.358 (Qualifying) |
2 | 7 | Bill "Tiger" Destefani Bakersfield, CA | "Strega" P-51D Mustang | Red/White | 381.048 (Qualifying) |
3 | 924 | Brian Sanders El Dorado Hills, CA | TMK 20 Sea Fury | Dark Gray/Yellow | 376.071 (Qualifying) |
4 | 114 | Mark Watt Georgetown, ON | "Argonaut" MK 11 Sea Fury | Dark Gray | 372.109 (Qualifying) |
5 | 1 | Stewart Dawson Celina, TX | "La Patrona" F7F-3 Tigercat | Silver | 357.765 (Qualifying) |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |