Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/9/2014 | 3:03 PM | Gary Mead Turks & Caicos Islands | Lap 1: Lap 2: | 01:24.168 01:23.992 | 345.518 346.242 | 5 | |
Sport | Heat 1A | 9/11/2014 | 3:17 PM | Gary Mead Turks & Caicos Islands | 6 | 08:30.918 | 338.105 | 4 | |
Sport | Heat 2A | 9/12/2014 | 3:40 PM | Gary Mead Turks & Caicos Islands | 6 | 08:28.476 | 339.729 | 4 | |
Sport | Heat 3A | 9/13/2014 | 2:22 PM | Gary Mead Turks & Caicos Islands | 6 | 08:08.605 | 353.545 | 4 | |
Sport | Gold | 9/14/2014 | 2:55 PM | Gary Mead Turks & Caicos Islands | 6 | 08:35.606 | 335.031 | 2 |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |