Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
T-6 | Qualifying | 9/8/2014 | 9:51 AM | 94 | "Midnight Express" SNJ-4 | Lap 1: Lap 2: | 01:22.803 01:23.133 | 214.566 213.714 | 10 |
T-6 | Heat 1C | 9/10/2014 | 2:50 PM | 94 | "Midnight Express" SNJ-4 | 5 | — | — | DQ |
T-6 | Heat 1B | 9/11/2014 | 10:33 AM | 94 | "Midnight Express" SNJ-4 | 5 | 06:56.897 | 213.083 | 5 |
T-6 | Heat 2C | 9/12/2014 | 10:25 AM | 94 | "Midnight Express" SNJ-4 | 5 | — | — | DQ |
T-6 | Heat 2B | 9/12/2014 | 12:20 PM | 94 | "Midnight Express" SNJ-4 | 5 | 06:51.343 | 215.960 | 5 |
T-6 | Bronze | 9/13/2014 | 1:29 PM | 94 | "Midnight Express" SNJ-4 | 6 | — | — | DQ |
T-6 | Silver | 9/14/2014 | 10:05 AM | 94 | "Midnight Express" SNJ-4 | 6 | 08:14.961 | 215.371 | 4 |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |