Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Sport | Qualifying | 9/9/2014 | 3:16 PM | 39 | Super Glasair III | Lap 1: Lap 2: | 01:10.963 01:11.024 | 409.812 409.460 | 1 |
Sport | Heat 1A | 9/11/2014 | 3:17 PM | 39 | Super Glasair III | 6 | 07:12.940 | 399.002 | 1 |
Sport | Heat 2A | 9/12/2014 | 3:40 PM | 39 | Super Glasair III | 6 | 07:22.359 | 390.506 | 1 |
Sport | Heat 3A | 9/13/2014 | 2:22 PM | 39 | Super Glasair III | 6 | 07:08.403 | 403.227 | 1 |
Sport | Gold | 9/14/2014 | 2:55 PM | 39 | Super Glasair III | 6 | 07:12.985 | 398.960 | 1 |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |