Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Formula One | Qualifying | 9/8/2014 | 8:15 AM | 69 | "Knotty Girl" Stratocaster | Lap 1: Lap 2: | 00:55.222 00:55.514 | 207.798 206.705 | 11 |
Formula One | Heat 1B | 9/10/2014 | 12:27 PM | 69 | "Knotty Girl" Stratocaster | 8 | 07:34.238 | 202.097 | 4 |
Formula One | Heat 2B | 9/11/2014 | 8:30 AM | 69 | "Knotty Girl" Stratocaster | 1 | — | — | DNF |
Formula One | Heat 3B | 9/12/2014 | 8:15 AM | 69 | "Knotty Girl" Stratocaster | — | — | — | DNS |
Formula One | Silver | 9/13/2014 | 9:14 AM | 69 | "Knotty Girl" Stratocaster | 8 | 07:23.032 | 207.209 | 4 |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |