Class | Event | Date | Time | Pilot | Laps | Penalty | Time | Speed | Place | |
Formula One | Qualifying | 9/9/2014 | 9:30 AM | Steve Temple Incline Village, NV | Lap 1: Lap 2: | | 00:47.394 00:47.352 | 242.119 242.334 | 2 | |
Formula One | Heat 1A | 9/10/2014 | 1:24 PM | Steve Temple Incline Village, NV | 8 | +16 sec | — | — | DQ | |
Formula One | Heat 2B | 9/11/2014 | 8:30 AM | Steve Temple Incline Village, NV | 8 | 06:42.116 | 228.292 | 1 | ||
Formula One | Heat 3A | 9/12/2014 | 9:15 AM | Steve Temple Incline Village, NV | 7 | 06:01.464 | 222.221 | 6 | ||
Formula One | Gold | 9/14/2014 | 8:15 AM | Steve Temple Incline Village, NV | 8 | 06:51.124 | 223.290 | 8 |
Primary Pilot: | Steve Temple |
Alternate Pilot: | Philip Goforth |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |