Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Formula One | Qualifying | 9/10/2014 | 8:10 AM | Michael Mundell Uniontown, OH | Lap 1: Lap 2: | 00:52.299 00:52.404 | 219.411 218.972 | 8 | |
Formula One | Heat 1B | 9/10/2014 | 12:27 PM | Michael Mundell Uniontown, OH | 8 | 07:11.378 | 212.806 | 1 | |
Formula One | Heat 2A | 9/11/2014 | 11:53 AM | Michael Mundell Uniontown, OH | 7 | 06:28.468 | 206.774 | 7 | |
Formula One | Heat 3B | 9/12/2014 | 8:15 AM | Michael Mundell Uniontown, OH | 8 | 07:02.397 | 217.331 | 2 | |
Formula One | Silver | 9/13/2014 | 9:14 AM | Michael Mundell Uniontown, OH | 8 | 07:08.891 | 214.040 | 2 |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |