Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:30 PM | 77 | Stewart Dawson | Rare Bear | 01:01.522 | 473.105 | 01:02.236 | 467.677 |
12:37 PM | 11 | Brent Hisey | Miss America | 01:14.655 | 389.878 | ———— | |
12:37 PM | 114 | Korey Wells | Argonaut | 01:16.456 | 380.694 | 01:16.123 | 382.360 |
12:48 PM | 47 | John Bagley | Ole Yeller | 01:20.267 | 362.619 | 01:19.571 | 365.791 |
12:53 PM | 12 | Doug Matthews | The Rebel | — DQ — | 01:32.171 | 315.787 | |
12:55 PM | 924 | Dennis Sanders | 01:18.010 | 373.111 | ———— | ||
4:13 PM | 44 | Brant Seghetti | Sparky | 01:21.268 | 358.153 | 01:20.432 | 361.875 |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |